NELSON'S RUNNING

MILES LOGGED

2024 - 1224 (1969.8 km)
2023 - 1187 (1910.2 km)
2022 - 1071.3 (1724.09km)
2021 - 1071 (1723.6 km)
2020 - 1111.8 (1789.26 km)
2019 - 1167.4 (1878.74 km)
2018 - 1132 (1821.77 km)
2017 - 1160 (1866.83 km)
2016 - 1212.5 (1951.32 km)
2015 - 1092.8 (1758.69 km)
2014 - 1169.5 (1882.12 km)
2013 - 1323.6 (2130.1 km)
2012 - 1175.2 (1891.30 km)
2011 - 1200 (1931.21 km)
2010 - 1105.6 (1779.29 km)
2009 - 1070.1 (1722.16 km)
2008 - 1152 (1853.96 km)
2007 - 1300 (2091.7 km)
2006 - 1064 (1712.34 km)
2005 - 1143 (1839.08 km)
2004 - 944.9 (1520.34 km)
2003 - 834.2 (1342.22 km)

ARCHIVES

Running Report 2024
Running Report 2023
Running Report 2022
Running Report 2021
Running Report 2020
Running Report 2019
Running Report 2018
Running Report 2017
Running Report 2016
Running Report 2015
Running Report 2014
Running Report 2013
Running Report 2012
Running Report 2011
Running Report 2010
Running Report 2009
Running Report 2008
Running Report 2007
Running Report 2006
Running Report 2005